聯(lián)系電話:0512-50162459
0512-55123135
0512-50170479
0512-50170459
傳真號碼:0512-55123136
公司地址:江蘇省昆山市慶豐西路639號智谷創(chuàng)意產(chǎn)業(yè)園207-3
Email:[email protected]
公司網(wǎng)址:www.ks-leadtech.com
QQ:860748619
日本新寶SHIMPO TNJ/TNP系列數(shù)字扭距儀TNP/TNJ 系列瓶蓋扭力測量儀的性能:
日本新寶SHIMPO TNJ/TNP系列數(shù)字扭距儀TNP/TNJ 系列瓶蓋扭力測量儀的技術(shù)參數(shù):
型號 | TNJ-2/TNP-2 | TNJ-5/TNP-5 | TNJ-10/TNP-10 | ||
測量扭矩 | 2N.m | 5N.m | 10N.m | ||
測量范圍 | 0.000~±2.000 N.m | 0.000~±5.000 N.m | 0.000~±10.00 N.m | ||
測量單位 | N.m N.cm | ||||
顯示范圍 |
0~2.000 N.m
0~200.0 N.cm |
0~5.000 N.m
0~500.0 N.cm |
0~10.00 N.m
0~1000 N.cm |
||
顯示分辨率 | 0.001 N.m/0.1 N.cm | 0.001 N.m/0.1 N.cm | 0.01 N.m/1 N.cm | ||
卡盤范圍 | Φ10~Φ180mm | ||||
超負荷顯示 | LCD的副顯示部位顯示OVR,LED閃亮 | ||||
顯示 | 主顯示部 | 4位LCD顯示,文字高度12mm | |||
副顯示部 | 3位LCD顯示,文字高度7mm | ||||
判定LED | 判定LED(HI、GO、LO)(只限TNP型) | ||||
精度 | ±0.5%/F.S. | ||||
測量模式 | 開啟模式 | 開啟時的*大值顯示:顯示測量臺上的*大扭矩值 | |||
關(guān)閉模式 | 關(guān)閉時的*大值顯示:顯示測量臺上的*大扭矩值 | ||||
平均模式 | 實時顯示(平均值顯示):實時顯示測量臺上的轉(zhuǎn)矩 | ||||
顯示周期 | 從0.125秒(8次/秒)、0.25秒(4次/秒)、0.5秒(2次/秒)、1秒(1次/秒)中選擇;峰值顯示以0.125秒固定 | ||||
取樣周期 | 1msec(1000次/秒) | ||||
存儲 | 存儲數(shù)據(jù)數(shù)量 | 1000件(*大):只限TNP型 | |||
統(tǒng)計處理 | 平均值、*大值、*小值(只限TNP型) | ||||
數(shù)據(jù)輸出 | USB1.1(只限TNP型) | ||||
電腦軟件 | 用電腦軟件可以輸入存儲數(shù)據(jù)(只限TNP型) | ||||
附件 | USB電纜(只限TNP型),AC適配器 | ||||
電源 | 內(nèi)置鎳氫電池或AC適配器(AC100V-240V)(僅TNJ型僅有) | ||||
外型尺寸 | 320*227*126 | ||||
重量 | 8Kg | 12.5Kg | |||
使用環(huán)境 | 0-40℃ |
TNP Torque Meter
The new Shimpo TNP torque meter is a precision instrument that measures OPEN and CLOSE torque values for various applications. As a cap torque analyzer, the TNP repeatedly determines bottle closure and breakaway torque. It has a wide memory capacity capable of storing 1,000 data points in addition to Average, Maximum and Minimum values. A HI-LO comparator feature can be utilized for large batch testing to ensure overall product quality.
The TNP torque meter is USB capable for computer testing. Combined with the free Digitorq Software, additional analysis and testing can be performed.
The TNP is a portable device powered with internal rechargeable batteries or thru an AC adapter/charger. Designed with a small footprint it can easily be transferred to maximize use around the shop floor or the laboratory.
DIGITORQ: Torque Analyzer Software for the TNP (digital torque meter) provides true distribution graph display, (Great for SPC applications!)
1,000 data point storage, (Avg., Max, Min) and recall of all data along with "HI-LO" comparator features.....
Features | Benefits |
High Accuracy | ± 0.5% F.S. |
Wide Torque Range | 2Nm, 5Nm and 10Nm models |
Adjustable Sample Size |
Quick and easy set-up takes seconds |
Test Memory | One touch operation, retains up to 1000 measurements |
Variable Units of Measures | Displays Torque values in, lb./in., Lbin, Kgcm and Nm, Ncm |
Large Digital Display | Easy to read L.C.D. |
PC Output | USB interface with add in software (Digitorq) |
Flexible Power | Rechargeable NiMH batteries and / or Universal AC adapter |
Selectable Measuring Modes | Captures Peak Opening, Closing and Average torque values (CCW, CW) |
Portable | Small foot print, compact, space saver design |
日本新寶TNP-10 瓶蓋扭力測試儀 日本新寶TNP-10 瓶蓋扭力測試儀 日本新寶TNP-10 瓶蓋扭力測試儀 日本新寶TNP-10 瓶蓋扭力測試儀 日本新寶TNP-10 瓶蓋扭力測試儀
服務(wù)區(qū)域:上海 江蘇 浙江 安徽 福建 江西 山東 河南 湖北 湖南 廣東 廣西 海南 重慶 四川 貴州 云南 西藏 陜西 甘肅 青海 寧夏 新疆 天津 河北 山西 淄博 邢臺 廊坊 太原 合肥 嘉興 蘇州 揚州 杭州 金華 常州 臺州 南通 無錫 宿遷 湖州 滁州